mysite
Steampunk Cathedral Stars Corset with Steel Boning and Lacing
Steampunk Cathedral Stars Corset with Steel Boning and Lacing
Couldn't load pickup availability
Intricate Steampunk Corset with Digital Print and Lace-up Back
The Jazlyn Cathedral Stars Corset fuses steampunk style with functional elegance. Crafted with a digital print taffeta shell and soft cotton lining, it's designed to shape and enhance your silhouette. The corset features spiral steel boning and a secure clasp front, while the adjustable back lacing ensures a perfect fit. Ideal for vintage-inspired fashion lovers, this piece blends art and utility.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: The Corset Company
- Gender: Female
- Style: Alternative Fashion, Steampunk, Gothic
- Color: Black
- Best for height: 5'3" (160 cm) and above
- Bone casing: All bones are placed under cotton bone casing
- Boning: 10 spiral steel bones and 6 flat steel bones
- Dimensions: Center front - 14" (35.6 cm) / Back - 13.5" (34.3 cm) / Side - 12.5" (31.8 cm)
- Fabrics: Shell fabric - digital printed taffeta / Lining - 100% cotton
- Lacing: 6.5-7 mtr (650-700 cm) long back lacing
- Modesty panel: 6 inches (15.2 cm) wide
- Opening: Metal clasp front opening
- Pattern name: Rosalyn
- Suspender loops: 6 loops

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| We recommend that you order an Elyzza London corset 3-4 inches below your natural waist measurements to allow for cinching. If you have a 29-inch waist, we would recommend that you purchase a Corset Size:26. A size 26 will have a 26-inch waist when fully laced shut. | ||||
| PRODUCT SIZE | Bust (cm/inch) | Natural Waist (cm/inch) | Hips (cm/inch) | |
|---|---|---|---|---|
| 20 | 71.1 - 86.4 cm / 28 - 34" | 58.4 - 61.0 cm / 23 - 24" | 78.7 - 94.0 cm / 31 - 37" | |
| 22 | 76.2 - 91.4 cm / 30 - 36" | 63.5 - 66.0 cm / 25 - 26" | 83.8 - 99.1 cm / 33 - 39" | |
| 24 | 81.3 - 96.5 cm / 32 - 38" | 68.6 - 71.1 cm / 27 - 28" | 88.9 - 104.1 cm / 35 - 41" | |
| 26 | 86.4 - 101.6 cm / 34 - 40" | 73.7 - 76.2 cm / 29 - 30" | 94.0 - 109.2 cm / 37 - 43" | |
| 28 | 91.4 - 106.7 cm / 36 - 42" | 78.7 - 81.3 cm / 31 - 32" | 99.1 - 114.3 cm / 39 - 45" | |
| 30 | 96.5 - 111.8 cm / 38 - 44" | 83.8 - 86.4 cm / 33 - 34" | 104.1 - 119.4 cm / 41 - 47" | |
| 32 | 101.6 - 116.8 cm / 40 - 46" | 88.9 - 91.4 cm / 35 - 36" | 109.2 - 124.5 cm / 43 - 49" | |
| 34 | 106.7 - 121.9 cm / 42 - 48" | 94.0 - 96.5 cm / 37 - 38" | 114.3 - 129.5 cm / 45 - 51" | |
| 36 | 111.8 - 127.0 cm / 44 - 50" | 99.1 - 101.6 cm / 39 - 40" | 119.4 - 134.6 cm / 47 - 53" | |
| 38 | 116.8 - 132.1 cm / 46 - 52" | 104.1 - 106.7 cm / 41 - 42" | 124.5 - 139.7 cm / 49 - 55" | |
| 40 | 121.9 - 137.2 cm / 48 - 54" | 109.2 - 111.8 cm / 43 - 44" | 129.5 - 144.8 cm / 51 - 57" | |
| The length of garments varies according to style. | ||||
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
