mysite
Steampunk Brown Brocade Overbust Corset With Side Zipper
Steampunk Brown Brocade Overbust Corset With Side Zipper
Couldn't load pickup availability
Victorian-inspired Brown Steampunk Corset With Lace-up Back
This brown brocade steampunk overbust corset blends Victorian elegance with industrial charm. Designed for waist training, it features 12 spiral steel bones and 4 flat steel bones for structure. The side zipper opening adds convenience, while the long back lacing ensures a customizable fit. Ideal for steampunk outfits or gothic fashion, this corset is a statement piece for any wardrobe.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: The Corset Company
- Gender: Female
- Style: Alternative Fashion, Steampunk, Victorian, Gothic
- Color: Brown
- Best for Height: 5'3" to 5'10" (160-178 cm)
- Bone Casing: All bones are placed under cotton bone casing
- Boning: 12 spiral steel bones and 4 flat steel bones
- Dimensions: Center front - 15.5" (39 cm) / Back - 17" (43 cm) / Side - 13.5" (34 cm)
- Fabrics: Shell fabric - brocade / Lining - 100% cotton
- Lacing: 6.5-7 meters (21'4"-22'11") long back lacing
- Modesty Panel: 6 inches (15 cm) wide
- Opening: Side zipper opening
- Pattern Name: Evalynn
- Suspender Loops: 6 loops

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| Choose a corset 2-3 inches smaller than your natural waist for proper cinching. For example, if your waist is 29 inches, size 26 will fit best (measuring 26 inches when fully laced). Be sure to check our bust and hip measurement guide. | ||||
| PRODUCT SIZE | USA Size | Bust (cm/inch) | Natural Waist (cm/inch) | Hips (cm/inch) |
|---|---|---|---|---|
| 18 | 0 | 71-74 cm / 28-29" | 51-53 cm / 20-21" | 76-79 cm / 30-31" |
| 20 | 0-2 | 76-79 cm / 30-31" | 56-58 cm / 22-23" | 81-84 cm / 32-33" |
| 22 | 2-4 | 81-84 cm / 32-33" | 61-64 cm / 24-25" | 86-89 cm / 34-35" |
| 24 | 4-6 | 86-89 cm / 34-35" | 66-69 cm / 26-27" | 91-94 cm / 36-37" |
| 26 | 6-8 | 91-94 cm / 36-37" | 71-74 cm / 28-29" | 97-99 cm / 38-39" |
| 28 | 8-10 | 97-99 cm / 38-39" | 76-79 cm / 30-31" | 102-104 cm / 40-41" |
| 30 | 10-12 | 102-104 cm / 40-41" | 81-84 cm / 32-33" | 107-109 cm / 42-43" |
| 32 | 12-14 | 107-109 cm / 42-43" | 86-89 cm / 34-35" | 112-114 cm / 44-45" |
| 34 | 14-16 | 112-114 cm / 44-45" | 91-94 cm / 36-37" | 117-119 cm / 46-47" |
| 36 | 16-18 | 117-119 cm / 46-47" | 96-99 cm / 38-39" | 122-124 cm / 48-49" |
| 38 | 18-20 | 122-124 cm / 48-49" | 102-104 cm / 40-41" | 127-130 cm / 50-51" |
| 40 | 20-22 | 127-130 cm / 50-51" | 107-109 cm / 42-43" | 132-135 cm / 52-53" |
| The length of garments varies according to style. | ||||
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
