Skip to product information
1 of 15

mysite

Sexy Women's Halter Neck Drawstring Bodycon Mini Dress

Sexy Women's Halter Neck Drawstring Bodycon Mini Dress

Regular price £10.60 GBP
Regular price £21.20 GBP Sale price £10.60 GBP
Sale Sold out
Taxes included.
Color
Size
Quantity

Drawstring Bodycon Dress: Gothic Style Meets Modern Versatility.

This black drawstring dress is the perfect blend of gothic allure and modern versatility. The bodycon silhouette hugs your curves, creating an S-shaped figure that's both sexy and elegant. The adjustable drawcord on the front panel lets you customize the fit for a flattering look, while the folds modify the lines of your abdomen and chest for a touch of inclusivity.

IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.

Brand: PUNK RAVE 
Gender:
Female 
Style: Gothic, Punk, Alternative Fashion 
Color: Black 
The Fabric Composition: 52% Polyamide, 40% Viscose, 8% Elastane 
The Weight: 251g/0.55lbs 
Version: Fitted 
Soft index: Fit 
Elastic index: Slight Elastic 
Thickness index: Thin 

Drawstring Bodycon Dress: Gothic Style Meets Modern Versatility.

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.

PRODUCT
SIZE
Bust
(cm/inch)
Waist
(cm/inch)
Hem
(cm/inch)
Length
(cm/inch)
XS 80cm/31.50" 66cm/25.98" 94cm/37.01" 60cm/23.62"
S 84cm/33.07" 70cm/27.56" 98cm/38.58" 61cm/24.02"
M 88cm/34.65" 74cm/29.13" 102cm/40.16" 62cm/24.41"
L 92cm/36.22" 78cm/30.71" 106cm/41.73" 63cm/24.80"
XL 96cm/37.80" 82cm/32.28" 110cm/43.31" 64cm/25.20"
XXL 100cm/39.37" 86cm/33.86" 114cm/44.88" 65cm/25.59"
3XL 104cm/40.94" 90cm/35.43" 118cm/46.46" 66cm/25.98"
4XL 108cm/42.52" 94cm/37.01" 122cm/48.03" 67cm/26.38"

 

BODY
SIZE
Height
(cm/inch)
Bust
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
XS 161-166cm/63.39-65.35" 82-86cm/32.28-33.86" 62-66cm/24.41-25.98" 86-90cm/33.86-35.43"
S 163-168cm/64.17-66.14" 86-90cm/33.86-35.43" 66-70cm/25.98-27.56" 90-94cm/35.43-37.01"
M 165-170cm/64.96-66.93" 90-94cm/35.43-37.01" 70-74cm/27.56-29.13" 94-98cm/37.01-38.58"
L 167-172cm/65.75-67.72" 94-98cm/37.01-38.58" 74-78cm/29.13-30.71" 98-102cm/38.58-40.16"
XL 169-174cm/66.54-68.50" 98-102cm/38.58-40.16" 78-82cm/30.71-32.28" 102-106cm/40.16-41.73"
XXL 170-175cm/66.93-68.90" 102-106cm/40.16-41.73" 82-86cm/32.28-33.86" 106-110cm/41.73-43.31"
3XL 171-176cm/67.32-69.29" 106-110cm/41.73-43.31" 86-90cm/33.86-35.43" 110-114cm/43.31-44.88"
4XL 172-178cm/67.72-70.08" 110-114cm/43.31-44.88" 90-94cm/35.43-37.01" 114-118cm/44.88-46.46"

 

THE ITEM WORN BY THE PERSON IN THE PHOTO: XS
PERSON SIZE
177cm/69.69" 79cm/31.10" 57cm/22.44" 86cm/33.86"

Click here to run the measurement system converter

*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.

How to Measure
To choose the correct size for you, measure your body as follows:
The picture shows how to measure Dress size by HARD'N'HEAVY.

View full details