mysite
Sexy Punk Rave Black Zipper Crop Camisole PU Leather
Sexy Punk Rave Black Zipper Crop Camisole PU Leather
Couldn't load pickup availability
Millennium E-Worm Inspired PU Leather Camisole.
This Punk Rave-inspired crop top features a black PU leather Camisole with a central metal zipper for a bold and stylish look. The tight-fitting design with elastic shoulder straps flatters the figure, while the partially hollow sides add a touch of edgy detail. Available in black and white or a soft, glossy purple-grey, this versatile cami can be dressed up or down for any occasion.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Female
Style: Alternative Fashion, Punk
Color: Black
The Fabric Composition: 50% Viscose, 50% PU Leather
The Fabric 2 Composition: 97% Cotton, 3% Spandex
The Fabric Composition Lining: 95% Polyester, 5% Spandex
Version: Fitted
Soft index: Fit
Elastic index: Inelastic
Thickness index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Bust (cm/inch) |
Waist (cm/inch) |
Length (cm/inch) |
|---|---|---|---|
| XS | 70 cm / 27.56 inch | 60 cm / 23.62 inch | 12.5 cm / 4.92 inch |
| S | 74 cm / 29.13 inch | 64 cm / 25.20 inch | 12.5 cm / 4.92 inch |
| M | 78 cm / 30.71 inch | 68 cm / 26.77 inch | 12.5 cm / 4.92 inch |
| L | 82 cm / 32.28 inch | 72 cm / 28.35 inch | 12.5 cm / 4.92 inch |
| XL | 86 cm / 33.86 inch | 76 cm / 29.92 inch | 12.5 cm / 4.92 inch |
| XXL | 90 cm / 35.43 inch | 80 cm / 31.50 inch | 12.5 cm / 4.92 inch |
| 3XL | 94 cm / 37.01 inch | 84 cm / 33.07 inch | 12.5 cm / 4.92 inch |
| 4XL | 98 cm / 38.58 inch | 88 cm / 34.65 inch | 12.5 cm / 4.92 inch |
| SIZE FITTING |
Height (cm/inch) |
Waist (cm/inch) |
Hip (cm/inch) |
|---|---|---|---|
| XS | 161-166 cm / 63.39-65.35 inch | 62-66 cm / 24.41-25.98 inch | 86-90 cm / 33.86-35.43 inch |
| S | 163-168 cm / 64.17-66.14 inch | 66-70 cm / 25.98-27.56 inch | 90-94 cm / 35.43-37.01 inch |
| M | 165-170 cm / 65.00-66.93 inch | 70-74 cm / 27.56-29.13 inch | 94-98 cm / 37.01-38.58 inch |
| L | 167-172 cm / 65.75-67.72 inch | 74-78 cm / 29.13-30.71 inch | 98-102 cm / 38.58-40.16 inch |
| XL | 169-174 cm / 66.54-68.50 inch | 78-82 cm / 30.71-32.28 inch | 102-106 cm / 40.16-41.73 inch |
| XXL | 170-175 cm / 66.93-68.90 inch | 82-86 cm / 32.28-33.86 inch | 106-110 cm / 41.73-43.31 inch |
| 3XL | 171-176 cm / 67.32-69.29 inch | 86-90 cm / 33.86-35.43 inch | 110-114 cm / 43.31-44.88 inch |
| 4XL | 172-178 cm / 67.72-70.08 inch | 90-94 cm / 35.43-37.01 inch | 114-118 cm / 44.88-46.46 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Bust (cm/inch) |
Waist (cm/inch) |
Hip (cm/inch) |
| 171 cm / 67.32 inch | 83 cm / 32.68 inch | 60 cm / 23.62 inch | 91 cm / 35.83 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
