mysite
Punk Sexy Lace-up Fishnet Mesh Camisole Top for Women
Punk Sexy Lace-up Fishnet Mesh Camisole Top for Women
Couldn't load pickup availability
Sexy Punk Camisole Top with Lace-up Detail and Fishnet Mesh
This punk-inspired camisole features a sleek fish scale mesh with intricate lace detailing. The front and back pleats give it a sexy, hazy vibe, while the slim-fit design adds an edgy touch. Perfect for gothic and alternative fashion lovers, this camisole can be styled for casual looks or more daring, nighttime outfits. Available in classic black for versatile styling.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: PUNK RAVE
- Gender: Female
- Style: Alternative Fashion, Gothic, Punk
- Color: Black
- The Fabric Composition: 90% Polyamide, 10% Elastane
- The Fabric 2 Composition: 92% Polyamide, 8% Elastane
- The Fabric 3 Composition: 95% Cotton, 5% Elastane
- The Weight: 85g/0.18lbs
- Version: Close-fitting
- Soft index: Soft
- Elastic index: Good Elastic
- Thickness index: Tran Sparent

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE | Bust (cm/inch) | Waist (cm/inch) | Hem (cm/inch) | Length (cm/inch) |
|---|---|---|---|---|
| XS-S | 77 cm / 30.31 inch | 65 cm / 25.59 inch | 79 cm / 31.10 inch | 26.5 cm / 10.43 inch |
| M-L | 87 cm / 34.25 inch | 75 cm / 29.53 inch | 89 cm / 35.04 inch | 27.5 cm / 10.83 inch |
| XL-XXL | 97 cm / 38.19 inch | 85 cm / 33.46 inch | 99 cm / 38.98 inch | 28.5 cm / 11.22 inch |
| SIZE FITTING | Height (cm/inch) | Waist (cm/inch) | Bust (cm/inch) |
|---|---|---|---|
| XS-S will fit | 161–167 cm / 63.39–65.75 inch | 60–70 cm / 23.62–27.56 inch | 80–90 cm / 31.50–35.43 inch |
| M-L will fit | 167–173 cm / 65.75–68.11 inch | 70–80 cm / 27.56–31.50 inch | 90–100 cm / 35.43–39.37 inch |
| XL-XXL will fit | 173–178 cm / 68.11–70.08 inch | 80–90 cm / 31.50–35.43 inch | 100–110 cm / 39.37–43.31 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) | Bust (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
| 176 cm / 69.29 inch | 85 cm / 33.46 inch | 61 cm / 24.02 inch | 90 cm / 35.43 inch |
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
