mysite
Overbust Corset with Lace-up Front and Velvet Panels
Overbust Corset with Lace-up Front and Velvet Panels
Couldn't load pickup availability
Bold Overbust Corset with Red and Black Velvet and Mesh Design
The Faythe Halter Neck Overbust Corset is a luxurious blend of velvet and mesh, designed for a dramatic, sculpted look. Featuring deep red and black panels with sheer mesh inserts, this corset offers strength and sensuality. Steel boning provides support, while the back lacing ensures a perfect fit. The front lace-up adds an edgy touch. Ideal for evening wear, performances, or themed events.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: The Corset Company
- Gender: Female
- Style: Alternative Fashion, Gothic
- Color: Black-Red
- Best for height: 5'.2" and above / 157.48 cm and above
- Bone casing: All bones are placed under cotton bone casing
- Boning: 12 spiral steel bones & 4 flat steel bones
- Dimensions: Center front - 11" / 27.94 cm, back - 8" / 20.32 cm, side - 10" / 25.4 cm
- Fabrics: Shell fabric - velvet with mesh
- Lacing: 7 mtr long back lacing / 22.97 feet
- Modesty panel: 8 inches wide / 20.32 cm
- Opening: Back lacing
- Pattern name: Jenise
- Suspender loops: 6 loops

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| We recommend that you order an Elyzza London corset 3‑4 inches below your natural waist measurements to allow for cinching. If you have a 29‑inch waist, we would recommend that you purchase a Corset Size 26. A size 26 will have a 26‑inch waist when fully laced shut. | |||||||
| PRODUCT SIZE | US | UK | AU | EU | Bust (cm / inch) | Natural Waist (cm / inch) | Hips (cm / inch) |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 6 | 6 | 34 | 71-81 cm / 27.95-31.89 inch | 58-61 cm / 22.83-24.02 inch | 76-86 cm / 29.92-33.86 inch |
| 4 | 4 | 8 | 8 | 36 | 76-86 cm / 29.92-33.86 inch | 64-66 cm / 25.20-25.98 inch | 81-91 cm / 31.89-35.83 inch |
| 6 | 6 | 10 | 10 | 38 | 81-91 cm / 31.89-35.83 inch | 69-71 cm / 27.17-27.95 inch | 86-97 cm / 33.86-38.19 inch |
| 8 | 8 | 12 | 12 | 40 | 86-97 cm / 33.86-38.19 inch | 74-76 cm / 29.13-29.92 inch | 91-102 cm / 35.83-40.16 inch |
| 10 | 10 | 14 | 14 | 42 | 91-102 cm / 35.83-40.16 inch | 79-81 cm / 31.10-31.89 inch | 97-107 cm / 38.19-42.13 inch |
| 12 | 12 | 16 | 16 | 44 | 97-107 cm / 38.19-42.13 inch | 84-86 cm / 33.07-33.86 inch | 102-112 cm / 40.16-44.09 inch |
| The length of garments varies according to style. | |||||||
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
