mysite
Mesh Waist Training Corset with Steel Boning and Lacing
Mesh Waist Training Corset with Steel Boning and Lacing
Couldn't load pickup availability
Structured Underbust Corset for Waist Control and Support
Designed for waist training, this underbust corset features a reinforced mesh and cotton blend with a steel-boned structure for shaping. The 11.5-inch front steel busk enhances support, while 28 lacing grommets and a 6-inch modesty panel provide an adjustable fit. Six suspender loops add versatility. Available in black and white, this corset blends elegance with a structured silhouette.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: The Corset Company
- Gender: Female
- Style: Alternative Fashion, Gothic
- Color: Black, White
- Fabrics: Mesh and premium 100% Indian cotton, front and back panel fused for strength, fully lined with 100% premium Indian cotton for comfort and durability
- Opening: Front opening with 29.2 cm / 11.5" long wide metal busk for better control
- Lacing: 6.5-7 meters / 21'4"-22'11" back lacing
- Modesty Panel: 15.2 cm / 6" wide
- Suspender Loops: 6 loops
- Waist Tape: Reinforced with waist tape for better waist control
- Lacing Grommets: 28 lacing grommets and 4 grommets at the modesty panel

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| Choose an underbust corset 3-4 inches smaller than your natural waist for proper cinching. For example, for your 29-inch waist, we recommend size 26 (measuring 26 inches when fully laced). | ||||
| PRODUCT SIZE | Underbust (cm/inch) | Natural Waist (cm/inch) | Hips (cm/inch) | |
|---|---|---|---|---|
| 18 | 61-71 cm / 24-28" | 53-56 cm / 21-22" | 76-86 cm / 30-34" | |
| 20 | 66-76 cm / 26-30" | 58-61 cm / 23-24" | 81-91 cm / 32-36" | |
| 22 | 71-81 cm / 28-32" | 64-66 cm / 25-26" | 86-97 cm / 34-38" | |
| 24 | 76-86 cm / 30-34" | 69-71 cm / 27-28" | 91-102 cm / 36-40" | |
| 26 | 81-91 cm / 32-36" | 71-76 cm / 28-30" | 97-107 cm / 38-42" | |
| 28 | 86-97 cm / 34-38" | 79-81 cm / 31-32" | 102-112 cm / 40-44" | |
| 30 | 91-102 cm / 36-40" | 84-86 cm / 33-34" | 107-117 cm / 42-46" | |
| 32 | 97-107 cm / 38-42" | 89-91 cm / 35-36" | 112-122 cm / 44-48" | |
| 34 | 102-112 cm / 40-44" | 94-97 cm / 37-38" | 117-127 cm / 46-50" | |
| 36 | 107-117 cm / 42-46" | 99-102 cm / 39-40" | 122-132 cm / 48-52" | |
| 38 | 112-122 cm / 44-48" | 104-107 cm / 41-42" | 127-137 cm / 50-54" | |
| 40 | 117-127 cm / 46-50" | 109-112 cm / 43-44" | 132-142 cm / 52-56" | |
| 42 | 122-132 cm / 48-52" | 114-117 cm / 45-46" | 137-147 cm / 54-58" | |
| The length of garments varies according to style. | ||||
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
