mysite
Men's Shiny Patent Leather Gothic Trench Coat with Cross Detail
Men's Shiny Patent Leather Gothic Trench Coat with Cross Detail
Couldn't load pickup availability
Men's Goth Cross Embossed Patent Leather Long Coat.
This stunning Men's Gothic Trench Coat merges rigidity with flexibility, featuring lustrous patent leather contrasted with elastic knit fabric. A double stand collar and metal zigzag buttons enhance its sophisticated gothic appeal, while the short placket design elongates the figure. Its tailored fit ensures a sleek silhouette, perfect for commanding attention in any gothic wardrobe.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Gothic, Punk, Alternative Fashion
Color: Black
The Fabric Composition: 55% PU, 45% Viscose
The Fabric 2 Composition: 65% Cotton, 30% Polyamide, 5% Elastane
The Fabric 3 Composition: 100% Polyester
The Weight: 1.628kg/3.59lbs
Version: Fitted
Soft index: Hard
Elastic index: Inelastic
Thickness index: Thick

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Shoulders (cm/inch) |
Cuf (cm/inch) |
Sleeve (cm/inch) |
Hem (cm/inch) |
Length (cm/inch) |
| S | 103 cm / 40.55" | 93 cm / 36.61" | 44.5 cm / 17.52" | 28 cm / 11.02" | 67 cm / 26.38" | 127 cm / 50.00" | 121 cm / 47.64" |
| M | 108 cm / 42.52" | 98 cm / 38.58" | 46 cm / 18.11" | 29 cm / 11.42" | 68 cm / 26.77" | 132 cm / 51.97" | 122 cm / 48.03" |
| L | 113 cm / 44.49" | 103 cm / 40.55" | 47.5 cm / 18.70" | 30 cm / 11.81" | 69 cm / 27.17" | 137 cm / 53.94" | 123 cm / 48.43" |
| XL | 118 cm / 46.46" | 108 cm / 42.52" | 49 cm / 19.29" | 31 cm / 12.20" | 70 cm / 27.56" | 142 cm / 55.91" | 124 cm / 48.82" |
| XXL | 123 cm / 48.43" | 113 cm / 44.49" | 50.5 cm / 19.88" | 32 cm / 12.60" | 71 cm / 27.95" | 147 cm / 57.87" | 125 cm / 49.21" |
| 3XL | 128 cm / 50.39" | 118 cm / 46.46" | 52 cm / 20.47" | 33 cm / 12.99" | 71 cm / 27.95" | 152 cm / 59.84" | 126 cm / 49.61" |
| 4XL | 133 cm / 52.36" | 123 cm / 48.43" | 53.5 cm / 21.06" | 34 cm / 13.39" | 72 cm / 28.35" | 157 cm / 61.81" | 127 cm / 50.00" |
| 5XL | 138 cm / 54.33" | 128 cm / 50.39" | 55 cm / 21.65" | 35 cm / 13.78" | 72 cm / 28.35" | 162 cm / 63.78" | 128 cm / 50.39" |
| BODY SIZE |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
| S | 171–176 cm / 67.32"–69.29" | 90–95 cm / 35.43"–37.40" | 76–81 cm / 29.92"–31.89" |
| M | 174–179 cm / 68.50"–70.47" | 95–100 cm / 37.40"–39.37" | 81–86 cm / 31.89"–33.86" |
| L | 177–182 cm / 69.69"–71.65" | 100–105 cm / 39.37"–41.34" | 86–91 cm / 33.86"–35.83" |
| XL | 180–184 cm / 70.87"–72.44" | 105–110 cm / 41.34"–43.31" | 91–96 cm / 35.83"–37.80" |
| XXL | 182–186 cm / 71.65"–73.23" | 110–115 cm / 43.31"–45.28" | 96–101 cm / 37.80"–39.76" |
| 3XL | 184–188 cm / 72.44"–74.02" | 115–120 cm / 45.28"–47.24" | 101–106 cm / 39.76"–41.73" |
| 4XL | 185–189 cm / 72.83"–74.41" | 120–125 cm / 47.24"–49.21" | 106–111 cm / 41.73"–43.70" |
| 5XL | 187–190 cm / 73.62"–74.80" | 125–130 cm / 49.21"–51.18" | 111–130 cm / 43.70"–51.18" |
| THE ITEM WORN BY THE PERSON IN THE PHOTO: M | |||
| PERSON SIZE | |||
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 187 cm / 73.62" | 92 cm / 36.22" | 74 cm / 29.13" | 92 cm / 36.22" |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note, real colors may slightly be different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
To choose the correct size for you, measure your body as follows:
Share
