mysite
Men's Punk Long Denim Vest with Rivets and Zipper
Men's Punk Long Denim Vest with Rivets and Zipper
Couldn't load pickup availability
Black Distressed Long Denim Vest - Gothic Punk Style.
Channel your inner post-apocalyptic warrior with this edgy Men's Punk Long Denim Vest. This handsome and generous long vest is a true doomsday aesthetic made from black distressed denim. The shoulder pads and rivets add a touch of momentum, making this vest perfect for those who want to stand out from the crowd. Whether you're hitting the streets or the mosh pit, this vest is sure to turn heads.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Gothic, Punk
Color: Black
Material: Denim
The Fabric Composition: 72% Cotton, 28% Polyester
The Weight: 1.306kg/2.88lbs
Version: Fitted
Soft index: Hard
Elastic index: Inelastic
Thickness index: Thick

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Shoulder (cm/inch) |
Hem (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|---|
| S | 103 cm / 40.55 inch | 97 cm / 38.19 inch | 43.5 cm / 17.13 inch | 133 cm / 52.36 inch | 127 cm / 50 inch |
| M | 108 cm / 42.52 inch | 102 cm / 40.16 inch | 45 cm / 17.72 inch | 138 cm / 54.33 inch | 128 cm / 50.39 inch |
| L | 113 cm / 44.49 inch | 107 cm / 42.13 inch | 46.5 cm / 18.31 inch | 143 cm / 56.3 inch | 129 cm / 50.79 inch |
| XL | 118 cm / 46.46 inch | 112 cm / 44.09 inch | 48 cm / 18.9 inch | 148 cm / 58.27 inch | 130 cm / 51.18 inch |
| XXL | 123 cm / 48.43 inch | 117 cm / 46.06 inch | 49.5 cm / 19.49 inch | 153 cm / 60.24 inch | 131 cm / 51.57 inch |
| 3XL | 128 cm / 50.39 inch | 122 cm / 48.03 inch | 51 cm / 20.08 inch | 158 cm / 62.2 inch | 132 cm / 51.97 inch |
| 4XL | 133 cm / 52.36 inch | 127 cm / 50.00 inch | 52.5 cm / 20.67 inch | 163 cm / 64.17 inch | 133 cm / 52.36 inch |
| 5XL | 134 cm / 52.76 inch | 132 cm / 51.97 inch | 54 cm / 21.26 inch | 168 cm / 66.14 inch | 134 cm / 52.76 inch |
| SIZE FITTING |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
|---|---|---|---|
| S will fit | 171-176 cm / 67.32-69.29 inch | 90-95 cm / 35.43-37.4 inch | 76-81 cm / 29.92-31.89 inch |
| M will fit | 174-179 cm / 68.50-70.47 inch | 95-100 cm / 37.4-39.37 inch | 81-86 cm / 31.89-33.86 inch |
| L will fit | 177-182 cm / 69.69-71.65 inch | 100-105 cm / 39.37-41.34 inch | 86-91 cm / 33.86-35.83 inch |
| XL will fit | 180-184 cm / 70.87-72.44 inch | 105-110 cm / 41.34-43.31 inch | 91-96 cm / 35.83-37.8 inch |
| XXL will fit | 182-186 cm / 71.65-73.23 inch | 110-115 cm / 43.31-45.28 inch | 96-101 cm / 37.8-39.76 inch |
| 3XL will fit | 184-188 cm / 72.44-74.02 inch | 115-120 cm / 45.28-47.24 inch | 101-106 cm / 39.76-41.73 inch |
| 4XL will fit | 185-189 cm / 72.83-74.41 inch | 120-125 cm / 47.24-49.21 inch | 106-111 cm / 41.73-43.7 inch |
| 5XL will fit | 187-190 cm / 73.62-74.80 inch | 125-130 cm / 49.21-51.18 inch | 111-116 cm / 43.7-45.67 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 188 cm / 74.02 inch | 101 cm / 39.76 inch | 70 cm / 27.56 inch | 92 cm / 36.22 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
