mysite
Men's Gothic Zipper Black Waistcoat with Flip Collar
Men's Gothic Zipper Black Waistcoat with Flip Collar
Couldn't load pickup availability
Elegance Gothic Rose Pattern Waistcoat for Men.
Crafted from intricately rose patterned woven fabric, this Men's Gothic Zipper Black Waistcoat features a flip collar and is adorned with Gothic decals and exquisite buckle decorations on both sides. These details enhance its visual appeal and highlight its magnificence, making it an ideal choice for those who wish to stand out with a statement piece at any formal or themed event.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Gothic, Victorian
Color: Black
Material: Woven Fabric
The Fabric Composition: 90% Polyester, 10% Polyamide
Lining Material Composition: 100% Polyester
The Weight: 321g/0.71lbs
Version: Slim-Fitting
Soft index: Fit
Elastic index: Inelastic
Thickness index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Shoulder (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|
| S | 95 cm / 37.40 inch | 87 cm / 34.25 inch | 41.8 cm / 16.46 inch | 58 cm / 22.83 inch |
| M | 100 cm / 39.37 inch | 92 cm / 36.22 inch | 43 cm / 16.93 inch | 59 cm / 23.23 inch |
| L | 105 cm / 41.34 inch | 97 cm / 38.19 inch | 44.2 cm / 17.40 inch | 60 cm / 23.62 inch |
| XL | 110 cm / 43.31 inch | 102 cm / 40.16 inch | 45.4 cm / 17.87 inch | 61 cm / 24.02 inch |
| XXL | 115 cm / 45.28 inch | 107 cm / 42.13 inch | 46.6 cm / 18.35 inch | 62 cm / 24.41 inch |
| 3XL | 120 cm / 47.24 inch | 112 cm / 44.09 inch | 47.8 cm / 18.82 inch | 63 cm / 24.80 inch |
| 4XL | 125 cm / 49.21 inch | 117 cm / 46.06 inch | 49 cm / 19.29 inch | 64 cm / 25.20 inch |
| 5XL | 130 cm / 51.18 inch | 122 cm / 48.03 inch | 50.2 cm / 19.76 inch | 65 cm / 25.59 inch |
| SIZE FITTING |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
|---|---|---|---|
| S will fit | 171-176 cm / 67.32-69.29 inch | 90-95 cm / 35.43-37.40 inch | 76-81 cm / 29.92-31.89 inch |
| M will fit | 174-179 cm / 68.50-70.47 inch | 95-100 cm / 37.40-39.37 inch | 81-86 cm / 31.89-33.86 inch |
| L will fit | 177-182 cm / 69.69-71.65 inch | 100-105 cm / 39.37-41.34 inch | 86-91 cm / 33.86-35.83 inch |
| XL will fit | 180-184 cm / 70.87-72.44 inch | 105-110 cm / 41.34-43.31 inch | 91-96 cm / 35.83-37.80 inch |
| XXL will fit | 182-186 cm / 71.65-73.23 inch | 110-115 cm / 43.31-45.28 inch | 96-101 cm / 37.80-39.76 inch |
| 3XL will fit | 184-188 cm / 72.44-74.02 inch | 115-120 cm / 45.28-47.24 inch | 101-106 cm / 39.76-41.73 inch |
| 4XL will fit | 185-189 cm / 72.83-74.41 inch | 120-125 cm / 47.24-49.21 inch | 106-111 cm / 41.73-43.70 inch |
| 5XL will fit | 187-190 cm / 73.62-74.80 inch | 125-130 cm / 49.21-51.18 inch | 111-116 cm / 43.70-45.67 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 180 cm / 70.87 inch | 100 cm / 39.37 inch | 78 cm / 30.71 inch | 80 cm / 31.5 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
