mysite
Men's Gothic Velvet Coat with WIne Red Trim and Brocade
Men's Gothic Velvet Coat with WIne Red Trim and Brocade
Couldn't load pickup availability
Victorian Vampire Tailcoat with Wine Red Accents
Elevate your gothic wardrobe with this dramatic long velvet coat, featuring deep wine red accents, ornate brocade detailing, and a regal silhouette. The silver-tone buttons and epaulettes add aristocratic flair, while the split hem and structured fit evoke Victorian and vampire-inspired elegance. A show-stopping piece for gothic fashion, cosplay, or dark formalwear.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: Devil Fashion
- Gender: Male
- Style: Alternative Fashion, Gothic, Steampunk, Victorian
- Color: Black
- The Fabric Composition: 47% Polyester, 43% Polyamide, 10% Cotton
- The Weight: 1.78kg/3.92lbs
- Version: Fitted
- Soft Index: Fit
- Elastic Index: Inelastic
- Thickness Index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE | Chest (cm/inch) | Waist (cm/inch) | Shoulder (cm/inch) | Sleeve (cm/inch) | Sleeve Width (cm/inch) | Cuff Opening (cm/inch) | Length (cm/inch) |
|---|---|---|---|---|---|---|---|
| XS | 100 cm / 39.37 inch | 85.5 cm / 33.66 inch | 45 cm / 17.72 inch | 62 cm / 24.41 inch | 39 cm / 15.35 inch | 31 cm / 12.20 inch | 129 cm / 50.79 inch |
| S | 105 cm / 41.34 inch | 93 cm / 36.61 inch | 46 cm / 18.11 inch | 68 cm / 26.77 inch | 40 cm / 15.75 inch | 32 cm / 12.60 inch | 142 cm / 55.91 inch |
| M | 110 cm / 43.31 inch | 98 cm / 38.58 inch | 47.5 cm / 18.70 inch | 68.5 cm / 26.97 inch | 41.5 cm / 16.34 inch | 33 cm / 12.99 inch | 142.5 cm / 56.10 inch |
| L | 115 cm / 45.28 inch | 103 cm / 40.55 inch | 48.5 cm / 19.09 inch | 69 cm / 27.17 inch | 42.5 cm / 16.73 inch | 34 cm / 13.39 inch | 143 cm / 56.30 inch |
| XL | 120 cm / 47.24 inch | 108 cm / 42.52 inch | 50 cm / 19.69 inch | 69.5 cm / 27.36 inch | 44 cm / 17.32 inch | 35 cm / 13.78 inch | 143.5 cm / 56.50 inch |
| XXL | 125 cm / 49.21 inch | 113 cm / 44.49 inch | 51 cm / 20.08 inch | 70 cm / 27.56 inch | 45 cm / 17.72 inch | 36 cm / 14.17 inch | 144 cm / 56.69 inch |
| 3XL | 130 cm / 51.18 inch | 118 cm / 46.46 inch | 52.5 cm / 20.67 inch | 70.5 cm / 27.76 inch | 46.5 cm / 18.31 inch | 37 cm / 14.57 inch | 144.5 cm / 56.89 inch |
| 4XL | 135 cm / 53.15 inch | 123 cm / 48.43 inch | 53.5 cm / 21.06 inch | 71 cm / 27.95 inch | 47.5 cm / 18.70 inch | 38 cm / 14.96 inch | 145 cm / 57.09 inch |
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
