mysite
Men's Gothic Trim Tailcoat with Striking Cross Details
Men's Gothic Trim Tailcoat with Striking Cross Details
Couldn't load pickup availability
Vintage Men's Brocade and Velvet Coat - Gothic Style.
Discover the allure of Gothic style with our Men's Tailcoat. Crafted from intricate brocade with rich velvet trims, this tailcoat features a striking cross detail and a tailored fit that ensures a distinguished appearance at any event. The wine red and black color scheme exudes a bold, aristocratic vibe, making it perfect for themed parties, performances, and other special occasions.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Gothic
Color: Black-Wine Red
The Fabric Composition: 77% Polyester, 20% Polyamide, 3% Cotton
The Weight: 1.1kg/2.43lbs
Version: Fitted
Soft Index: Soft
Elastic Index: Inelastic
Thickness Index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Shoulder (cm/inch) |
Neckline (cm/inch) |
Sleeve (cm/inch) |
Sleeve Width (cm/inch) |
Hem Width (cm/inch) |
Cuff Opening (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 96 cm / 37.80 inch | 82.5 cm / 32.48 inch | 44 cm / 17.32 inch | 44 cm / 17.32 inch | 63 cm / 24.80 inch | 38 cm / 14.96 inch | 145 cm / 57.09 inch | 29 cm / 11.42 inch | 102.5 cm / 40.35 inch |
| S | 101 cm / 39.76 inch | 90 cm / 35.43 inch | 45 cm / 17.72 inch | 45 cm / 17.72 inch | 69 cm / 27.17 inch | 39 cm / 15.35 inch | 148 cm / 58.27 inch | 30 cm / 11.81 inch | 107.5 cm / 42.32 inch |
| M | 106 cm / 41.73 inch | 95 cm / 37.40 inch | 46.5 cm / 18.31 inch | 46 cm / 18.11 inch | 69.5 cm / 27.36 inch | 40.5 cm / 15.94 inch | 153 cm / 60.24 inch | 31 cm / 12.20 inch | 108.5 cm / 42.72 inch |
| L | 111 cm / 43.70 inch | 100 cm / 39.37 inch | 47.5 cm / 18.70 inch | 47 cm / 18.50 inch | 70 cm / 27.56 inch | 41.5 cm / 16.34 inch | 158 cm / 62.20 inch | 32 cm / 12.60 inch | 109.5 cm / 43.11 inch |
| XL | 116 cm / 45.67 inch | 105 cm / 41.34 inch | 49 cm / 19.29 inch | 47.5 cm / 18.70 inch | 70.5 cm / 27.76 inch | 43 cm / 16.93 inch | 163 cm / 64.17 inch | 33 cm / 12.99 inch | 110.5 cm / 43.50 inch |
| XXL | 121 cm / 47.64 inch | 110 cm / 43.31 inch | 50 cm / 19.69 inch | 48.5 cm / 19.09 inch | 71 cm / 27.95 inch | 44 cm / 17.32 inch | 168 cm / 66.14 inch | 34 cm / 13.39 inch | 111.5 cm / 43.90 inch |
| 3XL | 126 cm / 49.61 inch | 115 cm / 45.28 inch | 51.5 cm / 20.28 inch | 49.5 cm / 19.49 inch | 71.5 cm / 28.15 inch | 45.5 cm / 17.91 inch | 173 cm / 68.11 inch | 35 cm / 13.78 inch | 112.5 cm / 44.29 inch |
| 4XL | 131 cm / 51.57 inch | 120 cm / 47.24 inch | 52.5 cm / 20.67 inch | 50.5 cm / 19.88 inch | 72 cm / 28.35 inch | 46.5 cm / 18.31 inch | 178 cm / 70.08 inch | 36 cm / 14.17 inch | 113.5 cm / 44.69 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
