mysite
Men's Gothic Asymmetric Waistcoat with Metal Chain Details
Men's Gothic Asymmetric Waistcoat with Metal Chain Details
Couldn't load pickup availability
Dark Gothic Waistcoat with Adjustable Lace-Up Back and Unique Design.
Step into the spotlight with this Gothic asymmetric waistcoat, crafted from bright woven and jacquard fabric. Featuring an irregular neckline and a unique design on both sides, this vest redefines modern gothic style. Detailed with carved metal buttons and double zipper pocket chains for added flair, it also includes an adjustable lace-up back for a customizable fit. Perfect for dark, elegant aesthetics.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Gothic, Punk
Color: Black
Material: Woven, Jacquard Fabric
The Fabric Composition: 62% Cotton, 38% Polyester
The Fabric 2 Composition: 100% Polyester
Lining Material Composition: 100% Polyester
The Weight: 422g/0.93Ibs
Version: Slim-Fitting
Soft index: Fit
Elastic index: Inelastic
Thickness index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Shoulder (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|
| S | 102 cm / 40.16 inch | 89 cm / 35.04 inch | 39 cm / 15.35 inch | 61 cm / 24.02 inch |
| M | 107 cm / 42.13 inch | 94 cm / 37.01 inch | 40.2 cm / 15.83 inch | 62 cm / 24.41 inch |
| L | 112 cm / 44.09 inch | 99 cm / 38.98 inch | 42.4 cm / 16.69 inch | 63 cm / 24.80 inch |
| XL | 117 cm / 46.06 inch | 104 cm / 40.94 inch | 43.6 cm / 17.17 inch | 64 cm / 25.20 inch |
| XXL | 122 cm / 48.03 inch | 109 cm / 42.91 inch | 44.8 cm / 17.64 inch | 65 cm / 25.59 inch |
| 3XL | 127 cm / 50.00 inch | 114 cm / 44.88 inch | 46 cm / 18.11 inch | 66 cm / 25.98 inch |
| 4XL | 132 cm / 51.97 inch | 119 cm / 46.85 inch | 47.2 cm / 18.58 inch | 67 cm / 26.38 inch |
| 5XL | 137 cm / 53.94 inch | 124 cm / 48.82 inch | 48.4 cm / 19.06 inch | 68 cm / 26.77 inch |
| SIZE FITTING |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
|---|---|---|---|
| S will fit | 171–176 cm / 67.32–69.29 inch | 90–95 cm / 35.43–37.40 inch | 76–81 cm / 29.92–31.89 inch |
| M will fit | 174–179 cm / 68.50–70.47 inch | 95–100 cm / 37.40–39.37 inch | 81–86 cm / 31.89–33.86 inch |
| L will fit | 177–182 cm / 69.69–71.65 inch | 100–105 cm / 39.37–41.34 inch | 86–91 cm / 33.86–35.83 inch |
| XL will fit | 180–184 cm / 70.87–72.44 inch | 105–110 cm / 41.34–43.31 inch | 91–96 cm / 35.83–37.80 inch |
| XXL will fit | 182–186 cm / 71.65–73.23 inch | 110–115 cm / 43.31–45.28 inch | 96–101 cm / 37.80–39.76 inch |
| 3XL will fit | 184–188 cm / 72.44–74.02 inch | 115–120 cm / 45.28–47.24 inch | 101–106 cm / 39.76–41.73 inch |
| 4XL will fit | 185–189 cm / 72.83–74.41 inch | 120–125 cm / 47.24–49.21 inch | 106–111 cm / 41.73–43.70 inch |
| 5XL will fit | 187–190 cm / 73.62–74.80 inch | 125–130 cm / 49.21–51.18 inch | 111–116 cm / 43.70–45.67 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 180 cm / 70.87 inch | 100 cm / 39.37 inch | 78 cm / 30.71 inch | 80 cm / 31.5 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
