mysite
Men's Cyberpunk Jacket with Buckles and Rivet Detailing
Men's Cyberpunk Jacket with Buckles and Rivet Detailing
Couldn't load pickup availability
Deconstructed Men's Cyberpunk Jacket with Zippered Pockets.
This cyberpunk jacket is crafted from durable stretch twill denim, featuring a unique deconstructed stand collar and placket. Stylish front buckles add a bold touch, paired with functional zippered pockets on both sides. Rivet details on the shoulder enhance the cyberpunk aesthetic, while detailed outlines boost the structured look. Perfect for adding an edgy style to any outfit.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Cyberpunk, Gothic
Color: Black
Material: Denim
The Fabric Composition: 99% Cotton, 1% Elastane
The Fabric 2 Composition: 91% Cotton, 6% PU, 3% Elastane
Lining Composition: 95% Polyester, 5% Elastane
The Weight: 966g/2.12lbs
Version: Fitted
Soft index: Fit
Elastic index: Slight Elastic
Thickness index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Shoulder (cm/inch) |
Sleeve (cm/inch) |
Cuff (cm/inch) |
Hem (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|---|---|---|
| S | 104 cm / 40.94 inch | 98 cm / 38.58 inch | 45.4 cm / 17.87 inch | 67.5 cm / 26.57 inch | 28.5 cm / 11.22 inch | 102 cm / 40.16 inch | 63 cm / 24.80 inch |
| M | 109 cm / 42.91 inch | 103 cm / 40.55 inch | 46.5 cm / 18.31 inch | 68 cm / 26.77 inch | 29.5 cm / 11.61 inch | 107 cm / 42.13 inch | 64 cm / 25.20 inch |
| L | 114 cm / 44.88 inch | 108 cm / 42.52 inch | 47.6 cm / 18.74 inch | 68.5 cm / 26.97 inch | 30.5 cm / 12.01 inch | 112 cm / 44.09 inch | 65 cm / 25.59 inch |
| XL | 119 cm / 46.85 inch | 113 cm / 44.49 inch | 48.7 cm / 19.17 inch | 69 cm / 27.17 inch | 31.5 cm / 12.40 inch | 117 cm / 46.06 inch | 66 cm / 25.98 inch |
| XXL | 124 cm / 48.82 inch | 118 cm / 46.46 inch | 49.8 cm / 19.61 inch | 69.5 cm / 27.36 inch | 32.5 cm / 12.80 inch | 122 cm / 48.03 inch | 67 cm / 26.38 inch |
| 3XL | 129 cm / 50.79 inch | 123 cm / 48.43 inch | 50.9 cm / 20.04 inch | 70 cm / 27.56 inch | 33.5 cm / 13.19 inch | 127 cm / 50 inch | 68 cm / 26.77 inch |
| 4XL | 134 cm / 52.76 inch | 128 cm / 50.39 inch | 52 cm / 20.47 inch | 70.5 cm / 27.76 inch | 34.5 cm / 13.58 inch | 132 cm / 51.97 inch | 69 cm / 27.17 inch |
| 5XL | 139 cm / 54.72 inch | 133 cm / 52.36 inch | 53.1 cm / 20.91 inch | 71 cm / 27.95 inch | 35.5 cm / 13.98 inch | 137 cm / 53.94 inch | 70 cm / 27.56 inch |
| SIZE FITTING |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
|---|---|---|---|
| S will fit | 171-176 cm / 67.32-69.29 inch | 90-95 cm / 35.43-37.40 inch | 76-81 cm / 29.92-31.89 inch |
| M will fit | 174-179 cm / 68.50-70.47 inch | 95-100 cm / 37.40-39.37 inch | 81-86 cm / 31.89-33.86 inch |
| L will fit | 177-182 cm / 69.69-71.65 inch | 100-105 cm / 39.37-41.34 inch | 86-91 cm / 33.86-35.83 inch |
| XL will fit | 180-184 cm / 70.87-72.44 inch | 105-110 cm / 41.34-43.31 inch | 91-96 cm / 35.83-37.80 inch |
| XXL will fit | 182-186 cm / 71.65-73.23 inch | 110-115 cm / 43.31-45.28 inch | 96-101 cm / 37.80-39.76 inch |
| 3XL will fit | 184-188 cm / 72.44-74.02 inch | 115-120 cm / 45.28-47.24 inch | 101-106 cm / 39.76-41.73 inch |
| 4XL will fit | 185-189 cm / 72.83-74.41 inch | 120-125 cm / 47.24-49.21 inch | 106-111 cm / 41.73-43.70 inch |
| 5XL will fit | 187-190 cm / 73.62-74.80 inch | 125-130 cm / 49.21-51.18 inch | 111-116 cm / 43.70-45.67 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 180 cm / 70.87 inch | 100 cm / 39.37 inch | 78 cm / 30.71 inch | 80 cm / 31.5 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
