mysite
Men's Black Punk Jacket with Buckles and Zipper
Men's Black Punk Jacket with Buckles and Zipper
Couldn't load pickup availability
Edgy Style: Men's Black Biker Jacket with Eyelets.
This men's black punk jacket is a must-have for any fashion-forward wardrobe. The non-elastic twill woven fabric and rubberized woven fabric offer a unique and edgy look, while the eyelet loop straps and metal buckles add a touch of punk rock rebellion. The front zipper closure makes it easy to take on and off, and the side pockets provide convenient storage for your essentials. Whether you're hitting the stage or the streets, this jacket will help you stand out from the crowd.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Punk, Biker
Color: Black
Material: Woven Fabric, Rubberized Fabric
The Fabric Composition: 72% Cotton, 28% Polyester
The Fabric 2 Composition: 88% Cotton, 12% PU
The Fabric 3 Composition: 95% Polyester, 5% Elastane
The Weight: 0.906g/2lbs
Version: Fitted
Soft index: Fit
Elastic index: Inelastic
Thickness index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Bust (cm/inch) |
Waist (cm/inch) |
Shoulder (cm/inch) |
Sleeve (cm/inch) |
Cuff (cm/inch) |
Hem (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|---|---|---|
| S | 103 cm / 40.55 inch | 92 cm / 36.22 inch | 44.5 cm / 17.52 inch | 67 cm / 26.38 inch | 28 cm / 11.02 inch | 101 cm / 39.76 inch | 61.5 cm / 24.21 inch |
| M | 108 cm / 42.52 inch | 97 cm / 38.19 inch | 46 cm / 18.11 inch | 68 cm / 26.77 inch | 29 cm / 11.42 inch | 106 cm / 41.73 inch | 62.5 cm / 24.61 inch |
| L | 113 cm / 44.49 inch | 102 cm / 40.16 inch | 47.5 cm / 18.70 inch | 69 cm / 27.17 inch | 30 cm / 11.81 inch | 111 cm / 43.70 inch | 63.5 cm / 25 inch |
| XL | 118 cm / 46.46 inch | 107 cm / 42.13 inch | 49 cm / 19.29 inch | 70 cm / 27.56 inch | 31 cm / 12.20 inch | 116 cm / 45.67 inch | 64.5 cm / 25.39 inch |
| XXL | 123 cm / 48.43 inch | 112 cm / 44.09 inch | 50.5 cm / 19.88 inch | 71 cm / 27.95 inch | 32 cm / 12.60 inch | 121 cm / 47.64 inch | 65.5 cm / 25.79 inch |
| 3XL | 128 cm / 50.39 inch | 117 cm / 46.06 inch | 52 cm / 20.47 inch | 71 cm / 27.95 inch | 33 cm / 12.99 inch | 126 cm / 49.61 inch | 66.5 cm / 26.18 inch |
| 4XL | 133 cm / 52.36 inch | 122 cm / 48.03 inch | 53.5 cm / 21.06 inch | 72 cm / 28.35 inch | 34 cm / 13.39 inch | 131 cm / 51.57 inch | 67.5 cm / 26.57 inch |
| 5XL | 138 cm / 54.33 inch | 127 cm / 50.00 inch | 55 cm / 21.65 inch | 72 cm / 28.35 inch | 35 cm / 13.78 inch | 136 cm / 53.54 inch | 68.5 cm / 26.97 inch |
| SIZE FITTING |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
|---|---|---|---|
| S will fit | 171-176 cm / 67.32-69.29 inch | 90-95 cm / 35.43-37.40 inch | 76-81 cm / 29.92-31.89 inch |
| M will fit | 174-179 cm / 68.50-70.47 inch | 95-100 cm / 37.40-39.37 inch | 81-86 cm / 31.89-33.86 inch |
| L will fit | 177-182 cm / 69.69-71.65 inch | 100-105 cm / 39.37-41.34 inch | 86-91 cm / 33.86-35.83 inch |
| XL will fit | 180-184 cm / 70.87-72.44 inch | 105-110 cm / 41.34-43.31 inch | 91-96 cm / 35.83-37.80 inch |
| XXL will fit | 182-186 cm / 71.65-73.23 inch | 110-115 cm / 43.31-45.28 inch | 96-101 cm / 37.80-39.76 inch |
| 3XL will fit | 184-188 cm / 72.44-74.02 inch | 115-120 cm / 45.28-47.24 inch | 101-106 cm / 39.76-41.73 inch |
| 4XL will fit | 185-189 cm / 72.83-74.41 inch | 120-125 cm / 47.24-49.21 inch | 106-111 cm / 41.73-43.70 inch |
| 5XL will fit | 187-190 cm / 73.62-74.80 inch | 125-130 cm / 49.21-51.18 inch | 111-116 cm / 43.70-45.67 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 188 cm / 74.02 inch | 101 cm / 39.76 inch | 70 cm / 27.56 inch | 92 cm / 36.22 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
