mysite
Gothic Military-Inspired Long Coat with Velvet Detailing
Gothic Military-Inspired Long Coat with Velvet Detailing
Couldn't load pickup availability
Double-Breasted Uniform Coat with Regal Button Accents
Elevate your gothic wardrobe with this military-inspired long coat. Crafted from a velvet-infused woven fabric, it offers a sleek, structured silhouette with a warm undertone. The uniform-style double-breasted button design enhances its authoritative aesthetic, while the straight-tube cut provides a timeless, commanding look. A perfect addition to any alternative fashion collection.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: PUNK RAVE
- Gender: Male
- Style: Alternative Fashion, Gothic, Victorian
- Color: Black
- The Fabric Composition: 100% Polyester
- The Weight: 1.452kg/3.2lbs
- Version: Fitted
- Soft index: Fit
- Elastic index: Inelastic
- Thickness index: Thick

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE | Chest (cm/inch) | Waist (cm/inch) | Shoulder (cm/inch) | Sleeve (cm/inch) | Cuff (cm/inch) | Length (cm/inch) |
|---|---|---|---|---|---|---|
| S | 103 cm / 40.55 inch | 95 cm / 37.40 inch | 44.2 cm / 17.40 inch | 67 cm / 26.38 inch | 27.5 cm / 10.83 inch | 119 cm / 46.85 inch |
| M | 108 cm / 42.52 inch | 100 cm / 39.37 inch | 45.5 cm / 17.91 inch | 67 cm / 26.38 inch | 28.7 cm / 11.30 inch | 120 cm / 47.24 inch |
| L | 113 cm / 44.49 inch | 105 cm / 41.34 inch | 46.8 cm / 18.43 inch | 69 cm / 27.17 inch | 29.5 cm / 11.61 inch | 121 cm / 47.64 inch |
| XL | 118 cm / 46.46 inch | 110 cm / 43.31 inch | 48.1 cm / 18.94 inch | 70 cm / 27.56 inch | 30.5 cm / 12.01 inch | 122 cm / 48.03 inch |
| XXL | 123 cm / 48.43 inch | 115 cm / 45.28 inch | 49.4 cm / 19.45 inch | 71 cm / 27.95 inch | 31.5 cm / 12.40 inch | 123 cm / 48.43 inch |
| 3XL | 128 cm / 50.39 inch | 120 cm / 47.24 inch | 50.7 cm / 19.96 inch | 72 cm / 28.35 inch | 32.5 cm / 12.80 inch | 124 cm / 48.82 inch |
| 4XL | 133 cm / 52.36 inch | 125 cm / 49.21 inch | 52 cm / 20.47 inch | 73 cm / 28.74 inch | 33.5 cm / 13.19 inch | 125 cm / 49.21 inch |
| 5XL | 138 cm / 54.33 inch | 130 cm / 51.18 inch | 53.3 cm / 20.98 inch | 73 cm / 28.74 inch | 34.5 cm / 13.58 inch | 126 cm / 49.61 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) | Chest (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
| 187 cm / 73.62 inch | 97 cm / 38.19 inch | 76 cm / 29.92 inch | 91 cm / 35.83 inch |
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
