mysite
Elegant Striped Velvet and Rubberized Men's Shirt
Elegant Striped Velvet and Rubberized Men's Shirt
Couldn't load pickup availability
Bold Men's Shirt in Striped Velvet and Rubber.
Experience the perfect blend of sophistication and edginess with our men's shirt, made from luxurious striped velvet and durable rubberized fabric. Featuring a solid color velvet splice in the front, this fitted shirt offers a sleek and modern look. Ideal for those who want to stand out, this shirt combines timeless style with contemporary materials, making it a must-have addition to your wardrobe.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Gothic, Punk
Color: Black-Navy
Material: Velvet, Rubberized Fabric
The Fabric Composition: 95% Polyester, 5% Elastane
The Fabric 2 Composition: 92% Polyester,7%Elastane
The Fabric 3 Composition: 88% Cotton, 12% PU
The Weight: 447g/0.99lbs
Version: Fitted
Soft index: Soft
Elastic index: Slight Elastic
Thickness index: Thinner

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Shoulder (cm/inch) |
Sleeve (cm/inch) |
Cuff (cm/inch) |
Hem (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|---|---|---|
| S | 105 cm / 41.34 inch | 105 cm / 41.34 inch | 44.5 cm / 17.52 inch | 66 cm / 25.98 inch | 25 cm / 9.84 inch | 109 cm / 42.91 inch | 74 cm / 29.13 inch |
| M | 110 cm / 43.31 inch | 110 cm / 43.31 inch | 46 cm / 18.11 inch | 67 cm / 26.38 inch | 26 cm / 10.24 inch | 114 cm / 44.88 inch | 75 cm / 29.53 inch |
| L | 115 cm / 45.28 inch | 115 cm / 45.28 inch | 47.5 cm / 18.70 inch | 68 cm / 26.77 inch | 27 cm / 10.63 inch | 119 cm / 46.85 inch inch | 76 cm / 29.92 inch |
| XL | 120 cm / 47.24 inch | 120 cm / 47.24 inch | 49 cm / 19.29 inch | 69 cm / 27.17 inch | 28 cm / 11.02 inch | 124 cm / 48.82 inch | 77 cm / 30.31 inch |
| XXL | 125 cm / 49.21 inch | 125 cm / 49.21 inch | 50.5 cm / 19.88 inch | 70 cm / 27.56 inch | 29 cm / 11.42 inch | 129 cm / 50.79 inch | 78 cm / 30.71 inch |
| 3XL | 130 cm / 51.18 inch | 130 cm / 51.18 inch | 52 cm / 20.47 inch | 70 cm / 27.56 inch | 30 cm / 11.81 inch | 134 cm / 52.76 inch | 79 cm / 31.10 inch |
| 4XL | 135 cm / 53.15 inch | 135 cm / 53.15 inch | 53.5 cm / 21.06 inch | 71 cm / 27.95 inch | 31 cm / 12.20 inch | 139 cm / 54.72 inch | 80 cm / 31.50 inch |
| 5XL | 140 cm / 55.12 inch | 140 cm / 55.12 inch | 55 cm / 21.65 inch | 71 cm / 27.95 inch | 32 cm / 12.60 inch | 144 cm / 56.69 inch | 81 cm / 31.89 inch |
| SIZE FITTING |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
|---|---|---|---|
| S will fit | 171-176 cm / 67.32-69.29 inch | 90-95 cm / 35.43-37.40 inch | 76-81 cm / 29.92-31.89 inch |
| M will fit | 174-179 cm / 68.50-70.47 inch | 95-100 cm / 37.40-39.37 inch | 81-86 cm / 31.89-33.86 inch |
| L will fit | 177-182 cm / 69.69-71.65 inch | 100-105 cm / 39.37-41.34 inch | 86-91 cm / 33.86-35.83 inch |
| XL will fit | 180-184 cm / 70.87-72.44 inch | 105-110 cm / 41.34-43.31 inch | 91-96 cm / 35.83-37.80 inch |
| XXL will fit | 182-186 cm / 71.65-73.23 inch | 110-115 cm / 43.31-45.28 inch | 96-101 cm / 37.80-39.76 inch |
| 3XL will fit | 184-188 cm / 72.44-74.02 inch | 115-120 cm / 45.28-47.24 inch | 101-106 cm / 39.76-41.73 inch |
| 4XL will fit | 185-189 cm / 72.83-74.41 inch | 120-125 cm / 47.24-49.21 inch | 106-111 cm / 41.73-43.70 inch |
| 5XL will fit | 187-190 cm / 73.62-74.80 inch | 125-130 cm / 49.21-51.18 inch | 111-116 cm / 43.70-45.67 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 188 cm / 74.02 inch | 101 cm / 39.76 inch | 70 cm / 27.56 inch | 92 cm / 36.22 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
