mysite
Casual Embroidery Denim Shorts for Men / Cool Knee Length Jeans Shorts
Casual Embroidery Denim Shorts for Men / Cool Knee Length Jeans Shorts
Couldn't load pickup availability
Men's Black Embroidery Denim Shorts - Casual Style Cloth.
We offer you to look at our new model of men's shorts in a casual style. These shorts are made of quality denim that is pleasant to the body, and it also has a print of an eagle that will not leave you indifferent. With these shorts, you will be able to create many stylish outfits.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Style: Casual
Material: Cotton
Material: Polyester
Material: Spandex
Item Type: Shorts
Length: Knee-Length
Waist Type: Mid
Closure Type: Zipper Fly
Pattern Type: Animal
Pant Style: Regular
Fit Type: Regular
Decoration: Embroidery

Once you know your body measurements, consult the Size Chart for actual item measurements to determine which size you should purchase.
| Size | Waist (inch) |
Hips (inch) |
Thigh (inch) |
Front Rise (inch) |
Back Rise (inch) |
Leg Opening (inch) |
Length (inch) |
| XXS | 27.95" | 37.01" | 22.05" | 9.65" | 13.58" | 17.32" | 21.26" |
| XXS/XS | 28.94" | 37.99" | 22.64" | 9.84" | 13.78" | 17.72" | 21.65" |
| XS | 29.92" | 38.98" | 23.23" | 10.04" | 14.02" | 18.11" | s22.05" |
| XS/S | 30.31" | 39.96" | 23.82" | 10.24" | 14.17" | 18.5" | 22.44" |
| S | 31.89" | 40.94" | 24.41" | 10.43" | 14.37" | 18.9" | 22.83" |
| S/M | 32.87" | 41.93" | 25" | 10.63" | 14.57" | 19.29" | 23.23" |
| M | 33.86" | 42.91" | 25.59" | 10.83" | 14.76" | 19.69" | 23.62" |
| M/L | 35.83" | 44.88" | 26.57" | 11.22" | 15.16" | 20.47" | 24.02" |
| L/XL | 37.8" | 46.85" | 27.56" | 11.61" | 15.55" | 21.26" | 24.02" |
| Size | Waist (cm) |
Hips (cm) |
Thigh (cm) |
Front Rise (cm) |
Back Rise (cm) |
Leg Opening (cm) |
Length (cm) |
| XXS | 71cm | 94cm | 56cm | 24.5cm | 34.5cm | 44cm | 54cm |
| XXS/XS | 73.5cm | 96.5cm | 57.5cm | 25cm | 35cm | 45cm | 55cm |
| XS | 76cm | 99cm | 59cm | 25.5cm | 35.6cm | 46cm | 56cm |
| XS/S | 78.5cm | 101.5cm | 60.5cm | 26cm | 36cm | 47cm | 57cm |
| S | 81cm | 104cm | 62cm | 26.5cm | 36.5cm | 48cm | 58cm |
| S/M | 83.5cm | 106.5cm | 63.5cm | 27cm | 37cm | 49cm | 59cm |
| M | 86cm | 109cm | 65cm | 27.5cm | 37.5cm | 50cm | 60cm |
| M/L | 91cm | 114cm | 67.5cm | 28.5cm | 38.5cm | 52cm | 61cm |
| L/XL | 96cm | 119cm | 70cm | 29.5cm | 39.5cm | 54cm | 61cm |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note, real colors may slightly be different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
To choose the correct size for you, measure your body as follows:
Share
