mysite
Black Long-Sleeved Top with Leather Accents and Rivets
Black Long-Sleeved Top with Leather Accents and Rivets
Couldn't load pickup availability
Punk Power Sense Top with 3D Pleats and Metal Details.
This punk-inspired long-sleeve top is made from elastic knitted fabric and embossed imitation leather. Featuring bold 3D shoulder pleats and striking rivet accents, it exudes strength and charisma. Eye-catching metal details on the chest add a unique edge, while the back neck zipper ensures easy dressing. Perfect for those who want to make a bold statement with their style.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Male
Style: Alternative Fashion, Gothic, Punk
Color: Black
Material: Knitted Fabric, Faux Leather
The Fabric Composition: 72% Viscose, 24% Polyamide, 2% Elastane
The Fabric 2 Composition: 90% Polyester, 10% Elastane
The Weight: 375g/0.83Ibs
Version: Slim-Fitting
Soft index: Soft
Elastic index: Good Elastic
Thickness index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Chest (cm/inch) |
Waist (cm/inch) |
Sleeve (cm/inch) |
Cuff (cm/inch) |
Hem (cm/inch) |
Length (cm/inch) |
|---|---|---|---|---|---|---|
| S | 93 cm / 36.61 inch | 83 cm / 32.68 inch | 80.8 cm / 31.81 inch | 23 cm / 9.06 inch | 96 cm / 37.80 inch | 74 cm / 29.13 inch |
| M | 98 cm / 38.58 inch | 88 cm / 34.65 inch | 82 cm / 32.28 inch | 24 cm / 9.45 inch | 101 cm / 39.76 inch | 75 cm / 29.53 inch |
| L | 103 cm / 40.55 inch | 93 cm / 36.61 inch | 83.2 cm / 32.76 inch | 25 cm / 9.84 inch | 106 cm / 41.73 inch | 76 cm / 29.92 inch |
| XL | 108 cm / 42.52 inch | 98 cm / 38.58 inch | 84.4 cm / 33.23 inch | 26 cm / 10.24 inch | 111 cm / 43.70 inch | 77 cm / 30.31 inch |
| XXL | 113 cm / 44.49 inch | 103 cm / 40.55 inch | 85.6 cm / 33.70 inch | 27 cm / 10.63 inch | 116 cm / 45.67 inch | 78 cm / 30.71 inch |
| 3XL | 118 cm / 46.46 inch | 108 cm / 42.52 inch | 86.8 cm / 34.17 inch | 28 cm / 11.02 inch | 121 cm / 47.64 inch | 79 cm / 31.10 inch |
| 4XL | 123 cm / 48.43 inch | 113 cm / 44.49 inch | 88 cm / 34.65 inch | 29 cm / 11.42 inch | 126 cm / 49.61 inch | 80 cm / 31.50 inch |
| 5XL | 128 cm / 50.39 inch | 118 cm / 46.46 inch | 89.2 cm / 35.12 inch | 30 cm / 11.81 inch | 131 cm / 51.57 inch | 81 cm / 31.89 inch |
| SIZE FITTING |
Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
|---|---|---|---|
| S will fit | 171–176 cm / 67.32–69.29 inch | 90–95 cm / 35.43–37.40 inch | 76–81 cm / 29.92–31.89 inch |
| M will fit | 174–179 cm / 68.50–70.47 inch | 95–100 cm / 37.40–39.37 inch | 81–86 cm / 31.89–33.86 inch |
| L will fit | 177–182 cm / 69.69–71.65 inch | 100–105 cm / 39.37–41.34 inch | 86–91 cm / 33.86–35.83 inch |
| XL will fit | 180–184 cm / 70.87–72.44 inch | 105–110 cm / 41.34–43.31 inch | 91–96 cm / 35.83–37.80 inch |
| XXL will fit | 182–186 cm / 71.65–73.23 inch | 110–115 cm / 43.31–45.28 inch | 96–101 cm / 37.80–39.76 inch |
| 3XL will fit | 184–188 cm / 72.44–74.02 inch | 115–120 cm / 45.28–47.24 inch | 101–106 cm / 39.76–41.73 inch |
| 4XL will fit | 185–189 cm / 72.83–74.41 inch | 120–125 cm / 47.24–49.21 inch | 106–111 cm / 41.73–43.70 inch |
| 5XL will fit | 187–190 cm / 73.62–74.80 inch | 125–130 cm / 49.21–51.18 inch | 111–116 cm / 43.70–45.67 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 180 cm / 70.87 inch | 100 cm / 39.37 inch | 78 cm / 30.71 inch | 80 cm / 31.5 inch |
Click here to run the measurement system converter
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
Please refer to the image for instructions on how to measure this item correctly:
Share
